Market Report
Market Report for Yearling sale Wed. Aug 18th, 2010
909 head on offer
Next sale Wed. Sept 1st 2010
Heifers
400-500 - 88-1.00 Avg. 95.60
500-600 - 94-108.75 Avg. 107.50
600-700 - 89-109 Avg. 106
700-800 - 85-107 Avg. 102.60
800-900 - 85-103.50 Avg. 99.00
900-1000 - 85-100.75 Avg. 98.60
STEERS
400-500 - 100-129 Avg. 118.00
500-600 - 100-115 Avg. 108
600-700 - 108.25-117 Avg. 113.00
700-800 - 95-113.25 Avg.108.75
800-900 - 93.50-108 Avg. 106.50
900-1000 - 80-106 Avg. 100.75
D1&2 cows-54-60
D3 Cows-42-54
Heiferets - up to 68.50
Bulls-60-72.25
Market Report for Presort sale Feb. 17/2010
sale consisted of 1535 hd
Heifers
- 300-399 –90-109.50 - Avg 106
- 400-499 –92-112 - Avg 106.50
- 500-599 –92-106.50 - Avg 102
- 600-699 –85-96.75 - Avg 91.25
- 700-799 –82-93 - Avg 86.75
- 800-899 –75-87 - Avg 83.50
- 900-999 –72-85 - Avg 80
Steers
- 300-400 –100-127 - Avg 110
- 400-499 –100-128 - Avg 122
- 500-599 –100-126.75 - Avg 115.25
- 600-699 –90-118- Avg 108.50
- 700-799 –90-104.75 - Avg 98.50
- 800-899 –82-95.50 - Avg 90.50
- 900-1000–75-91 - Avg 86
- Bull Calves –90.50-119.50 Avg 105.50
- D1 & D2 Cows — 34-46
- D3 Cows –
- Bulls — 49-55.50
Wishing you all the best in 2010!!